PROJECT CODE | TITLES |
ITCVL01 | PLANNING AND DESIGNING OF LOW COST SCHOOL BUILDINGS. |
ITCVL02 | DESIGN OF AN EARTHQUAKE PROOF ONE FAMILY HOUSE |
ITCVL03 | PLANNING, DESIGNINGAND ANALYSIS OF CULTURAL CENTER. |
ITCVL04 | PLANNING, DESIGNINGAND ANALYSIS OF NURSERY SCHOOL. |
ITCVL05 | DESIGN OF FLOUR MILL EFFLUENT TREATMENT PLANT. |
ITCVL06 | PLANNING, DESIGNINGAND ANALYSIS OF CELL PHONE TOWER |
ITCVL07 | PLANNING, DESIGNINGAND ANALYSIS OF RESIDENTIAL VILLA. |
ITCVL08 | PLANNING, DESIGNINGAND ANALYSIS OF GREEN BUILDINGS |
ITCVL09 | PLANNING, DESIGNING AND ANALYSIS OF CIRCULAR SLABS. |
ITCVL10 | CANTILEVER RETAINING WALL DESIGN. |
ITCVL11 | PLANNING, DESIGNING AND ANALYSIS OF RCC CHIMNEY |
ITCVL12 | DESIGN AND ANALYSIS OF FOOT OVER BRIDGE BY USING STAAD PRO. |
ITCVL13 | DESIGN AND ANALYSIS OF AIRPORT PAVEMENT BY USING STAAD PRO. |
ITCVL14 | DESIGN AND ANALYSIS OF AIRPORT TERMINAL BUILDING BY USING STAAD PRO. |
ITCVL15 | DESIGN AND ANALYSIS OF FIVE STAR HOTEL BUILDING. |
ITCVL16 | DESIGN AND ANALYSIS SEA/RAILWAY BRIDGE. |
ITCVL17 | DESIGN AND ANALYSIS OF WATER COOLING TOWER. |
ITCVL18 | DESIGN AND ANALYSIS OF LIGHTING TOWER BUILDING. |
ITCVL19 | DESIGN AND ANALYSIS OF MODERN INDOOR STADIUM. |
ITCVL20 | ANALYSIS OF AGRICULTURAL COLLEGE BUILDING. |
ITCVL21 | DESIGN AND ANALYSIS SILOS FOR CEMENT FACTORY. |
ITCVL22 | DESIGN AND ANALYSIS DOMED WATER TANK FOR A CITY. |
ITCVL23 | DESIGN AND ANALYSIS T-BEAM BRIDGE. |
ITCVL24 | DESIGN AND ANALYSIS OF HEMISPHERICAL BUILDING. |
ITCVL25 | DESIGN AND ANALYSIS CLOCK TOWER BUILDING. |
ITCVL26 | DESIGN AND ANALYSIS OF SKYSCRAPER BUILDING. |
ITCVL27 | DESIGN AND ANALYSIS OF STOCK EXCHANGE BUILDING. |
ITCVL28 | LOW COST GRAIN STORAGE STRUCTURE. |
ITCVL29 | A STUDY ON ANALYSIS CONSTRUCTION OF CHIMNEY COMPONENTS. |
ITCVL30 | BEHAVIORS OF MASONRY WALL SUBJECTED TO DYNAMIC LOAD. |
ITCVL31 | A CASE STUDY OF RAIN WATER HARVESTING SYSTEM. |
ITCVL32 | A STUDY OF NATURAL AND SYNTHETIC FIBER CONCRETE. |
ITCVL33 | ANALYSIS & DESIGN OF MULTISTORIED SCHOOL BUILDING. |
ITCVL34 | ANALYSIS AND DESIGN OF A MULTISTORIED RESIDENTIAL APARTMENT ON THE SEA SHORE. |
ITCVL35 | ANALYSIS AND ESTIMATE FOR CONSTRUCTION OF WASH ROOM, SEPTIC TANK & SOAK PIT. |
ITCVL36 | ARCHITECTURAL DESIGN OF HOSTEL BUILDING. |
ITCVL37 | AYURVEDIC COLLEGE AND HOSPITAL. |
ITCVL38 | DESIGN AND ANALYSIS OF COLONY PLANNING. |
ITCVL39 | DESIGN AND ANALYSIS OF SPORT COLLEGE. |
ITCVL40 | DESIGN AND ANALYSIS OF ADMINISTRATIVE BLOCK. |
ITCVL41 | DESIGN AND ANALYSIS OFTWO STORIED HEALTH CENTRE. |
ITCVL42 | DESIGN AND ANALYSIS OF OVER HEAD TANK WITH STAGING |
ITCVL43 | DESIGN AND ANALYSIS OF PUMP HOUSE BUILDING. |
ITCVL44 | PLANNING ANALYSIS AND STRUCTURAL DESIGN A BUS TERMINAL |
ITCVL45 | PLANNING, ANALYSIS, DESIGN AND ESTIMATION OF PUBLIC LIBRARY |
ITCVL46 | PLANNING, ANALYSIS, DESIGN AND ESTIMATION OF RESTAURANT WITH LODGE. |
ITCVL47 | DESIGN AND ANALYSIS OF PENTAGON SHOPPING MALL. |
ITCVL48 | DESIGN, ANALYSIS, PLANNING AND ESTIMATION OF TRADE CENTER |
ITCVL49 | DESIGN AND ANALYSIS OF GIRLS HOSTEL BUILDING |
ITCVL50 | DESIGN AND ANALYSIS AQUEDUCT STRUCTURE. |
ITCVL51 | DESIGN, ANALYSIS, PLANNING AND ESTIMATION OF DUPLEX HOUSE |
ITCVL52 | DESIGN, ANALYSIS, PLANNING AND ESTIMATION OF STUDIO HOUSE |
ITCVL53 | DESIGN, ANALYSIS, PLANNING AND ESTIMATION OF ORPHANAGE BUILDING |
ITCVL54 | DESIGN, ANALYSIS, PLANNING AND ESTIMATION OF VETERINARY HOSPITAL BUILDING |
ITCVL55 | DESIGN ANALYSIS, PLANNING AND ESTIMATION OF TIDAL PARK |
ITCVL56 | CHARACTERISTICS PROPERTIES OF CONCRETE WITH MIXED FIBRES USING WASTE PLASTIC AND WASTE COILED STEEL FIBRES |
ITCVL57 | WASTE PLASTIC FIBRE REINFORCED CONCRETE WITH POLYMERS-TURNING POLLUTION TO SOLUTION. |
ITCVL58 | STUDY ON CONCRETE-FILLED GLASS FIBER REINFORCED COMPRESSION MEMBERS. |
ITCVL59 | ANALYTICAL INVESTIGATION ON CONCRETE FILLED DOUBLE-SKINNED STEEL TUBULAR COLUMN. |
ITCVL60 | BYPRODUCT MATERIALS GLASS FIBER REINFORCED CONCRETE. |
ITCVL61 | EXPERIMENTAL INVESTIGATION ON BAMBOO AS A BUILDING MATERIAL REPLACEMENT OF REINFORCEMENT. |
ITCVL62 | AN EXPERIMENTAL STUDY ON PRESTRED FERROCEMENT HOLLOW SPUN POLES. |
ITCVL63 | AN EXPERIMENTAL STUDY ON MIX PROPORTIONING OF SELF-COMPACTING CONCRETE BY DIFFERENT MIX PROCEDURES |
ITCVL64 | A STUDY ON THE USE OF RICE HUSK ASH IN CONCRETE FROM SUSTAINABILITY CONSIDERATION |
ITCVL65 | EXPERIMENTAL INVESTIGATIONS ON REPLACEMENT OF SAND BY QUARRY DUST IN CONCRETE. |
ITCVL66 | AN INVESTIGATION ON CHARACTERISTICS PROPERTIES OF HIGH PERFORMANCE SELF COMPACTING CONCRETE FOR M40 AND M50. |
ITCVL67 | STRENGTH CHARACTERISTICS OF HYBRID FIBER REINFORCED CONCRETE USING WASTE RUBBER TYRE AND WASTE COILED FIBERS. |
ITCVL68 | AN EXPERIMENTAL STUDY ON EFFECT OF RATIO OF DIFFERENT SIZED COARSE AGGREGATES ON COMPRESSIVE STRENGTH OF SELF COMPACTING CONCRETE. |
ITCVL69 | RESISTANCE OF WASTE PLASTIC FIBRE REINFORCED CONCRETE UNDER ACID AND ALKALI TEST. |
ITCVL70 | RECYCLING INDUSTRIAL WASTE AS CONSTRUCTION MATERIAL. |
ITCVL71 | EFFECT OF MICROSILICA-600 ON THE PROPERTIES OF WASTE PLASTIC FIBRE REINFORCED CONCRETE. |
ITCVL72 | NEW TECHNOLOGY BASED APPROACH TO ADVANCE HIGHER VOLUME FLY ASH CONCRETE WITH ACCEPTABLE PERFORMANCE. |
ITCVL73 | SOME STUDIES ON SISAL FIBRE REINFORCED CEMENT AGGREGATE COMPOSITES. |
ITCVL74 | EROSION RESISTANCE STUDIES ON STABILIZED MUD BLOCKS. |
ITCVL75 | PARTIAL REPLACEMENT OF COARSE AGGREGATE BY COCKLE SEA SHELL. |
ITCVL76 | EXPERIMENTAL INVESTIGATION ON PARTIAL REPLACEMENT OF BRICK BALLAST AGGREGATE. |
ITCVL77 | STUDIES ON BLACK COTTON SOIL MIXED COPPER MINES WASTE. |
ITCVL78 | ROLE OF GEO SYNTHETIC IN THE IMPROVEMENT OF STRENGTH OF SOIL. |
ITCVL79 | COMPRESSIVE STRENGTH CHARACTERISTICS OF STACKED STABILISED SOIL CEMENT BLOCKS. |
ITCVL80 | IMPROVEMENT OF COHESIVE STRENGTH OF LOCAL CLAY USING GEOTEXTILE BY SANDWICH TECHNOLOGY. |
ITCVL81 | IMPROVEMENT OF BEARING CAPACITY OF SANDY SOIL BY GROUTINGROLE OF GEO SYNTHETIC IN THE IMPROVEMENT OF STRENGTH OF SOIL. |
ITCVL82 | HYDRO GEOLOGICAL INVESTIGATIONS, GROUND WATER QUALITY AND AQUIFER PARAMETERS. |
ITCVL83 | APPLICATION OF GEOTEXTILE TO IMPROVE THE CBR VALUE OF SUBGRADE IN RURAL AREAS. |
ITCVL84 | DEVELOPMENT OF REMOTE MONITORING SYSTEM FOR ITCVL ENGINEERING. |
ITCVL85 | DEVELOPMENTS OF RAINFALL RUN OFF RELATIONSHIP FOR SMALL CATCHMENTS. |
ITCVL86 | TREATMENT AND REUSE OF AUTOMOBILE SERVICE STATION WASTEWATER FOR VEGETATION. |
ITCVL87 | TRAFFIC MANAGEMENT STUDIES IN RAMANAGARAM ROADS AND HIGHWAYS. |
ITCVL88 | TREATMENT OF SUGAR WASTE USING ANAEROBIC FILTER. |
ITCVL89 | REMOVAL OF TOXIC METAL FROM INDUSTRIAL WATER USING GROUNDNUT SHELL. |
ITCVL90 | STUDIES ON THE CONCENTRATION OF SETTABLE DUST EMITTED BY SUGAR FACTORY. |
ITCVL91 | WASTE MANAGEMENT MODELS AND THEIR APPLICATIONS ON CONSTRUCTION SITES. |
ITCVL92 | DEVELOPMENT OF 3D AQUIFER MODEL FOR GROUND WATER USING GEOINFORMATICS TECHNOLOGY. |
ITCVL93 | PREDICTION OF HIGH SPATIO-TEMPORAL RESOLUTION LAND SURFACE |
ITCVL94 | TEMPERATURE USING ANN AND MICROWAVE VEGETATION INDEX. |
ITCVL95 | ARSENIC REMOVAL FROM GROUND WATER BY COAGULATION PROCESS. |
ITCVL96 | WATER EVAPORATION AND WEEDS CONTROL BY MULCHING IN DRIP IRRIGATION SYSTEM. |
ITCVL97 | PARAMETRIC STUDY FOR REPLACEMENT OF SAND BY FLY ASH FOR BETTER PACKING AND INTERNAL URING. |
ITCVL98 | EXPERIEMENTAL INVESTIGATION AND FABRICATION OF REMOVAL OF IRON AND MANGANESE IN GROUNT WATER. |
ITCVL99 | RAIN WATER HARVESTING AND GROUND WATER CONSERVATION. A CRITICAL STUDY OF AUGMENTATION WATER SUPPLY SCHEME. |
ITCVL100 | SURFACE WATER PRE-TREATMENT USING FLOATING MEDIA FILTER. |
ITCVL101 | ALUM RECOVERY BY ACIDULATION OF ALUMINUM HYDROXIDE SLUDGE. |
ITCVL102 | STUDIES ON SURFACE WATER QUALITY CONSERVATION IN SALEM. |
ITCVL103 | WASTE PLASTIC FIBRE REINFORCED CONCRETE USING RECYCLED COARSE AGGREGATE. |
ITCVL104 | STUDY OF PROPERTIES OF FRC ON CONCRETE PAVEMENT. |
ITCVL105 | EXPERIMENTAL STUDY ON UTILIZATION OF BLAST FURNACE SLAG IN CONCRETE. |
ITCVL106 | USE OF FLY ASH IN ROAD CONSTRUCTIONS. |
ITCVL107 | STUDY ON PARTIAL REPLACEMENT OF CEMENT BY FLY ASH IN FIBER |
ITCVL108 | REINFORCED CEMENT CONCRETE. |
ITCVL109 | INVESTIGATION OF STRENGTH PROPERTIES OF BLACK COTTON SOIL STABILISED WITH FLY ASH AND GEO REINFORCEMENT. |
ITCVL110 | A COMPREHENSIVE APPROACH FOR ANALYSIS AND DESIGN OF ANMULTISTORIED BUILDING USING STAAD PRO. |
ITCVL111 | A STUDY ON THE USE OF RICE HUSK ASH IN CONCRETE FROM SUSTAINABILITY CONSIDERATION |
ITCVL112 | IMPROVING THE STRENGTH OF SUBGRADE USING BUILDING DEBRIS. |
ITCVL113 | USE OF INDUSTRIAL WASTE-RED MUD IN THE PRODUCTION OF SELF COMPACTING CONCRETE. |
ITCVL114 | STUDIES ON STEEL FIBER REINFORCED SELF-COMPACTING CONCRETE USING FLY ASH AND RICE HUSK ASH. |
ITCVL115 | STABILIZATION OF SUBGRADE USING GEOSYNTHETICS. |
ITCVL116 | AN EXPERIMENTAL INVESTIGATION ON THE STRENGTH AND WORKABILITY CHARACTERISTICS OF POLYPROPYLENE FIBER REINFORCED CONCRETE USING INDUSTRIAL WASTES |
ITCVL117 | STUDY ON BEHAVIOUR OF COMPOSITE COLUMN. |
ITCVL118 | UTILISATION OF IRON ORE TAILINGS AS AN ALTERNATIVE FINE AGGREGATE. |
ITCVL119 | ON STRENGTH BEHAVIOUR OF CONCERTE USING FOUNDRY DUST IN FINE AGGREGATE. |
ITCVL120 | MIX DESIGN AND STRENGTH CHARACTERISTICS OF REACTIVE POWDER CONCRETE. |
ITCVL121 | LIME -FLYASH – SOIL BLOCKS |
ITCVL122 | A STUDY ON EFFECTS OF LIGHT WEIGHT AGGREGATES ON COMPRESSIVE AND FLEXURAL STRENGTH OF CONCRETE |
ITCVL123 | CASE STUDY ON BUILDING CRACKS AND CAUSES AND ITS PREVENTION |
ITCVL124 | TREATMENT AND REUSE OF AUTOMOBILE SERVICE STATION WASTEWATER FOR VEGETATION |
ITCVL125 | PERFORMANCE STUDIES ON CALIFORNIA BEARING RATIO VALUS USING GEOFABRICS |
ITCVL126 | LABORATORY STUDIES ON GEOFIBRES AS REINFORCEMENT IN ROAD PAVEMENT |
ITCVL127 | STABILIZED COPPER TAILING BLOCKS |
ITCVL128 | STUDIES ON PARTIAL REPLACEMENT OF CEMENT BY RED MUD IN MORTAR |
ITCVL129 | LOW COST ROOFING TILES |
ITCVL130 | SOME STUDIES ON THE STRENGTH BEHAVIOUR OF FLY ASH BRICKS |
ITCVL131 | STABILIZATION OF SOIL WITH LIME FOR RURAL ROADS |
ITCVL132 | STRENGTH CHARACTERISTICS OF SUBGRADE SOILS REINFORCED WITH GEOGRIDS |
ITCVL133 | EXPERIMENTAL INVESTIGATIONS ON REPLACEMENT OF SAND BY GRADED QUARRY DUST IN CONCRETE |
ITCVL134 | A STUDY ON EFFECT OF POLLUTANTS ON LAND AND RIVER DUE TO DISCHARGE OF PAPER PACKAGING FACTORY WASTE WATER |
ITCVL135 | CHARACTERIZING ANALYSIS OF TEXTILE MILL EFFLUENT AND ITS IMPACT ON RECEIVING BODIES |
ITCVL136 | IMPACT OF INDUSTRIAL SOLID WASTES ON SOIL AND SUB-SURFACE WATER |
ITCVL137 | A LABORATORY STUDY ON THE UTILIZATION OF RED MUDS IN PAVEMENTS AND AS BUILDING MATERIAL |
ITCVL138 | TREATMENT OF SUGAR WASTE USING ANAEROBIC FILTER |
ITCVL139 | IMPROVEMENT OF COHESIVE STRENGTH OF LOCAL CLAY USING GEOTEXTILE BY SANDWICH TECHNOLOGY |
ITCVL140 | STABILISATION OF EXPANSIVE BLACK COTTON SOIL – AN EXPERIMENTAL |
ITCVL141 | EFFECT OF MICROSILICA- ON THE PROPERTIES OF WASTE PLASTIC FIBRE REINFORCED CONCRETE. |
ITCVL142 | ANALYTICAL INVESTIGATION ON CONCRETE FILLED DOUBLE-SKINNED STEEL TUBULAR COLUMN. |
ITCVL143 | CHARACTERIZATION OF COAGULATION SLUDGE FROM A WATER TREATMENT PLANT |
ITCVL144 | REPAIR AND REHABITATION TECHNIQUE ON CONCRETE. |
ITCVL145 | STUDY OF PHYSICAL & MECHANICAL PROPERTIES OF FOAMED CONCRETE. |
ITCVL146 | EFFECT OF SEA WATER FOR MIXING & CURING OF STRUCTURAL CONCRETE. |
ITCVL147 | DURABILITY TESTS ON SELF COMPACTING CONCRETE. |
ITCVL148 | INVESTIGATION ON NYLO FIBRE REINFORCED ROOFING UNITS. |
ITCVL149 | EXPERIMENTAL STUDY ON SANDWICH PANEL USING NATURAL FIBERS |
ITCVL150 | A STUDY ON PRECAUTIONARY CONSTRUCTION MANAGEMENT FOR SUSTAINABILITY |
ITCVL151 | CONTRADICTION ANALYSIS OF CONSTRUCTION INNOVATION. |
ITCVL152 | INVESTIGATION OF PUBLIC CONSTRUCTION MAINTENANCE MANAGEMENT. |
ITCVL153 | THE SHORTAGE OF THE CONSTRUCTIONS SKILLS AND THE ALTERNATIVES OF RECRUITMENT. |
ITCVL154 | ENGINEERING ECONOMY AND LIFE CYCLE COST ANALYSIS |
ITCVL155 | ANALYSIS OF CONTRACTOR SELECTION AND PREQUALIFICATION. |
ITCVL156 | STUDY ON PROBABILISTIC ESTIMATING IN CONSTRUCTION INDUSTRY. |
ITCVL157 | DECISION FRAMEWORK FOR FAST-TRACK CONSTRUCTION: A DETERMINISTIC ANALYSIS. |
ITCVL158 | DETERMINING OVERPRICING IN INDIAN INFRASTRUCTURE PROJECTS. |
ITCVL159 | RISK RESPONSE SELECTION IN CONSTRUCTION PROJECTS. |
ITCVL160 | MANAGEMENT OF HUMAN RESOURCES AND QUALITY IN MATERIALS SUPPLY PROCESS IN CONSTRUCTION PROJECTS. |
ITCVL161 | DEALING WITH WEATHER-RELATED CLAIMS IN CONSTRUCTION CONTRACTS: A NEW APPROACH |
ITCVL162 | BARRIERS TO THE IMPLEMENTATION OF INDUSTRIALIZED BUILDING SYSTEM (IBS) IN HIGH RISE STRUCTURE |
ITCVL163 | INVENTORY OF NANOMATERIALS IN CONSTRUCTION PRODUCTS FOR SAFETY AND HEALTH |
ITCVL164 | QUALITY EVALUATION OF CONSTRUCTION ACTIVITIES |
ITCVL165 | FRAMEWORK FOR IDENTIFICATION OF FACTORS AFFECTING CONSTRUCTION CREW MOTIVATION AND PERFORMANCE. |
ITCVL166 | CONTROL SURVEYING AND STRUCTURAL HEALTH MONITORING APPLIED IN LARGE BRIDGE |
ITCVL167 | SUSTAINABILITY ASSESSMENT MODEL FOR BUILDING (INFRASTRUCTURE) CONSTRUCTION. |
ITCVL168 | MANAGEMENT OF CONSTRUCTABILITY ENHANCEMENT OF THE CONSTRUCTION INDUSTRY. |
ITCVL169 | MANAGEMENT AND CONTROL OF ON- SITE CONSTRUCTION MATERIAL. |
ITCVL170 | INTEGRATED MANAGEMENT SYSTEM FOR SITE QUALITY CONTROL. |
ITCVL171 | COST EVALUATION STANDARDS FOR INDUSTRIAL BUILDINGS. |
ITCVL172 | CONSTRUCTION WASTE REDUCTION & MANAGEMENT |
ITCVL173 | AN EFFECTIVE EQUIPMENT MAINTENANCE OF CONSTRUCTION PROJECT PROFITABILITY |
ITCVL174 | PRODUCTIVITY INFLUENCED BY MIGRANT WORKFORCE IN CONSTRUCTION PROJECTS. |
ITCVL175 | GREEN TECHNOLOGY APPLICATION IN CONSTRUCTION. |
ITCVL176 | THEORY OF CONSTRAINTS IN CONSTRUCTION PROJECTS. |
ITCVL177 | INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) IN CONSTRUCTION ENGINEERING AND MANAGEMENT. |
ITCVL178 | NOVEL ARTIFICIAL INTELLIGENCE APPLICATIONS IN CONSTRUCTION MANAGEMENT |
ITCVL179 | SERVICE QUALITY PERFORMANCE OF DESIGN/BUILD CONTRACTORS USING QUALITY FUNCTION DEPLOYMENT. |
ITCVL180 | FINANCIAL AND LEGAL DELAYN ANALYSIS IN CONSTRUCTION PROJECTS. |
ITCVL181 | CLAIM MANAGEMENT BETWEEN PMC CONSULTANT AND ITCVL CONTRACTOR. |
ITCVL182 | LEAN TECHNOLOGY AND WASTE MINIMIZATION IN CONSTRUCTION INDUSTRIES. |
ITCVL183 | STUDY ON FACTORS ABOUT COST ESCALATION & SCHEDULE DELAYS OF ROAD & HIGHWAY CONSTRUCTION. |
ITCVL184 | MATERIAL MANAGEMENT THROUGH INVENTORY CONTROL. |
ITCVL185 | QUALITY MATRIX FOR MATERIAL MANAGEMENT. |
ITCVL186 | EFFECT OF CONSTRUCTION EQUIPMENT ON PRODUCTION IN BUILDING COSTRUCTION PROJECT. |
ITCVL187 | STUDY OF SAFETY & RISK MANAGEMENT IN CONSTRUCTION INDUSTRY. |
ITCVL188 | CONFIRMATORYFACTORANALYSIS FOR CONSTRUCTION DELAYS USING AMOS. |
ITCVL189 | ISSUES OF MATERIAL PROCUMENT IN CONSTRUCTION INDUSTRY. |
ITCVL190 | ANALYSIS OF VARIOUS SHORTCOMINGS IN CONTRACT SYSTEMS USING SPSS. |
ITCVL191 | RISK ANALYSIS AND RISK ASSESSMENT IN CONTRUCTION INDUSTRY USING PRIMAVERA. |
ITCVL192 | CASE STUDY OF CONSTRUCTION PROJECTS FOR QUANTIFYING THE SCOPE OF IMPROVEMENT OF CONSTRUCTION EFFICIENCY. |
ITCVL193 | EXPERIMENTAL STUDY ON THE PERFORMANCE OF ENGINEERED CEMENTATIOUS COMPOSITE ON FERRO CEMENT. |
ITCVL194 | EXPERIMENTAL STUDIES OF STRUCTURAL APPLICATION IN BEAM AS PARTIAL REPLACEMENT OF RIVER SAND USING BOTTOM ASH AND METAKAOLIN. |
ITCVL195 | STABILIZATION OF SOIL FOR BRICKS PUDDLED WITH ORGANIC MATERIALS. |
ITCVL196 | ANALYSIS OF STEEL SKEW BRIDGE USING ETABS. |
ITCVL197 | STRENGTH AND DURABILITY STUDY ON FIBER REINFORCED CONCRETE WITH PARTIAL REPLACEMENT OF PALM OIL FUEL ASH. |
ITCVL198 | NON-LINEAR BEHAVIOUR OF STEEL FRAME WITH ALUMINIUM SHEAR PANEL. |
ITCVL199 | BEHAVIOR OF PLATE GIRDER IN STEEL FRAME UNDER LATERAL LOAD. |
ITCVL200 | EXPERIMENTAL INVESTIGATION ON THIN-WALLED CIRCULAR CFT COLUMN MADE USING COLD ROLLED STEEL PLATES. |
ITCVL201 | STATIC AND DYNAMIC ANALYSIS OF HOMOGENEOUS ISOTROPIC RECTANGULAR PLATES WITH LINEARLY VARYING THICKNESS. |
ITCVL202 | NON-LINEAR PUSHOVER ANALYSIS OF FLAT SLAB BUILDING USING SAP. |
ITCVL203 | NONLINEAR ANALYSIS OF A NEW 3D SKIP-FLOOR STAGGERED SHEAR WALL STRUCTURE. |
ITCVL204 | ANALYTICAL INVESTIGATION ON CONCRETE FILLED DOUBLE-SKINNED STEEL TUBULAR COLUMN. |
ITCVL205 | STRUCTURAL DAMAGE IDENTIFICATION METHOD AND PROGRAM DESIGNING BASED ON STATISTICAL ANALYSIS |
ITCVL206 | COMPARATIVE EXPERIMENTAL STUDY OF HOT-FORMED, HOT-FINISHED AND COLD-FORMED RECTANGULAR HOLLOW SECTIONS |
ITCVL207 | BEHAVIOUR OF COLD FORMED DECKING ROOF SLAB WITH DIFFERENT SHEAR CONNECTORS. |
ITCVL208 | STUDIES ON EFFECT OF CRYO TREATED REBARS IN CONCRETE ELEMENTS STRENGTH ASSESSMENT OF ENERGY EFFICIENT
CARBON ENTRAPPING |
ITCVL209 | CONCRETE WITH FOUNDRY SAND AS PARTIAL FINE AGGREGATE. |
ITCVL210 | EXPERIMENTAL STUDY ON CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT BY PHOSPHOGYPSUM. |
ITCVL211 | STUDY ON BEHAVIOUR OF RCC COLUMN WITH PARTIAL REPLACEMENT OF SAND BY EOF STEEL SLAG. |
ITCVL212 | DESIGN OF DECK SLAB AND PIER OF AN OVERPASS BRIDGE USING SAP. |
ITCVL213 | EXPERIMENTAL INVESTIGATION ON MOMENT CAPACITY OF TRIANGULAR REINFORCED CONCRETE BEAM. |
ITCVL214 | DESIGN OF EARTHQUAKE RESISTANT BUILDING WITH SHEARWALL & BRACINGS USING SAP. |
ITCVL215 | CO-REMOVAL OF ATRAZINE AND NITRATE FROM GROUNDWATER USING A MULCH BIOFILM USING GIS. |
ITCVL216 | STUDY ON LANDFILL AND DUMPING SITE PROBLEMS IN SALEM DISTRICT USING GIS |
ITCVL217 | STORM WATER QUALITY EVALUATION OF LIVESTOCK RUNOFF FROM SMALL TRANSIENT FACILITIES USING GIS. |
ITCVL218 | THE CHEMICAL REMOVAL OF NITRATES FROM DRINKING WATER USING FERROUS SULFATE AND PICKLE LIQUOR. |
ITCVL219 | A STUDY OF POLLUTION IN RIVER ARKAVATHI USING REMOTE SENSING AND GIS. |
ITCVL220 | SITE SUITABILITY ANALYSIS FOR LEACHATE TREATMENT IN NAMAKKAL DISTRICT USING GIS. |
ITCVL221 | SURFACE RUNOFF ESTIMATION IN SEMBRAMBAKKAM LAKE USING GIS. |
ITCVL222 | STUDY ON ARTIFICIAL GROUND WATER RECHARGE ZONES IN SALEM DIST USING GIS. |
ITCVL223 | STUDY ON SEA WATER INTRUSION IN COASTAL VILLAGES IN CUDDALORE DISTRICT. |
ITCVL224 | STUDY ON WATER TABLE CONTOUR MAP AND HYDROLOGICAL STUDY ON ERODE DISTRICT USING GIS |