PROJECT CODE | TITLES |
M1 | Electrical power generation and refrigeration by using waste heat from ic engine. |
M2 | Fabrication of air engine with d.c air compressor. |
M3 | Fabrication of automatic pneumatic disc braking system. |
M4 | Advanced electric car with regenerative braking & digital locking system. |
M5 | Fabrication of twin cylinder electromagnetic vehicle engine. |
M6 | Fabrication of turbo charger for two wheelers. |
M7 | Intelligent secure and privacy parking through ir sensor. |
M8 | Automatic side stands with brake locking system. |
M9 | Fabrication of multiple car safety system in bumper. |
M10 | Fabrication of eddy current braking system. |
M11 | Fabrication of weighing bridge in moving vehicle. |
M12 | Generation of electricity using the flow or velocity of vehicle exhaust gas. |
M13 | Intelligent secure and privacy parking through ir sensor. |
M14 | Fabrication of variable volume engine. |
M15 | Dual power generation system for automobile (thermoelectric + exhaust gas power generation). |
M16 | Fabrication of tyre pressure inflation system. |
M17 | Fabrication of three axis pneumatic modern tractor. |
M18 | Fabrication of safety mechanism for vehicle (clutch lock). |
M19 | Integrated drunk and drive prevention system. |
M20 | Fabrication of anti theft steering system. |
M21 | Automatic electro-magnetic gear transmission for two wheelers. |
M22 | Generation of electricity using the flow or velocity of vehicle exhaust gas. |
M23 | Experimental investigation of an air conditioning system drive by lpg engine. |
M24 | Fabrication of electro magnetic suspension. |
M25 | Emission tester (co2) for automobile. |
M26 | Automatic head light dim and bright controller with engine overheating alarm |
M27 | Efficient car parking system for four wheelers. |
M28 | Fabrication of hydrogen engine with load tests |
M29 | Emission control in two stroke petrol engine by using multiple sparks. |
M30 | Sterling engine with parabolic collector (model). |
M31 | Automatic vehicle locking system by without helmet. |
M32 | Fabrication of multi nut (wheel) tighter and looser. |
M33 | Fabrication of three axis pneumatic modern trailer. |
M34 | Gps based automatic vehicle accident information system. |
M35 | Fabrication of dual brake single liver system for two wheelers. |
M36 | Fabrication of hydraulic break show riveting machine.. |
M37 | Quick lifting jack with gear arrangement. |
M38 | Air compressor using crank and slotted link mechanism |
M39 | Gps based automatic vehicle accident information system |
M40 | Elimination of chain drive in by-cycle |
M41 | Fabrication of dual brake single liver system for two wheelers |
M42 | Regenerative braking using pneumatic interface |
M43 | Automatic break failure indicator and engine over heating alarm |
M44 | Fabrication of digital gear level indicator for four wheeler |
M45 | Fabrication of hydraulic break show riveting machine |
M46 | Fabrication of shock observer power generation system. |
M47 | Fabrication of pneumatic disc braking system (pdbs) |
M48 | Fabrication automatic lawn mover. |
M49 | Quick lifting jack with gear arrangement |
M50 | Fabrication of pedal operated cell phone charger |
M51 | Fabrication of automatic reserve indication system |
M52 | Fabrication of shock observer power generation system |
M53 | Fabrication of nitrogen air vehicle with load test |
M54 | Fabrication automatic lawn mover |
M55 | Fabrication of automatic steering control system for automobile |
M56 | Automatic visitor guided with material handling vehicle |
M57 | Fabrication of solar hybrid car |
M58 | Highways high speed indication and automatic pneumatic braking system |
M59 | Automatic pneumatic vulcanizing machine |
M60 | Gps based vehicle root tracking system |
M61 | Automatic rain operated wiper and head light dim/bright controller |
M62 | Fabrication of automatic railway gate controller |
M63 | Smart shock absorber for automobile |
M64 | Fabrication of digital fuel level indicator |
M65 | Elimination of carbon particles from exhaust gas |
M66 | Remote controlled scrap collecting vehicle |
M67 | Fabrication of wireless tyre pressure monitoring system |
M68 | Efficiency increasing system by using preheating method |
M69 | Fabrication of electronic ignition system |
M70 | Remote controlled tilting handicapped wheel chair |
M71 | Fabrication of adaptive breaking system |
M72 | Fabrication of king star electrical vehicle |
M73 | Fabrication of automatic magnetic accident preventer for train |
M74 | Shock absorber test rig using cam and sensors |
M75 | Fabrication of solar race car |
M76 | Fabrication of electric two wheeler |
M77 | Railways accident avoiding system (level crossing and fire alarm) |
M78 | Fabrication of two engine synchronization for four wheeler |
M79 | Fabrication of oil pump and water pump for jeep and tractor |
M80 | Fabrication of automatic steering control system for automobile |
M81 | Highways high speed indication and automatic pneumatic braking system |
M82 | Automatic pneumatic vulcanizing machine |
M83 | Remote controlled scrap collecting vehicle |
M84 | Efficiency increasing system by using preheating method |
M85 | Fabrication of automatic magnetic accident preventer for train |
M86 | Fabrication of exhaust gas heat recovery power generation system |
M87 | Water fuel engine with power generation |
M88 | Auto indexing gear cutting attachment for pneumatic shaping machine |
M89 | Automatic bar feeding mechanism for hack saw machine |
M90 | Fabrication of hydraulic tail stock |
M91 | Fabrication of automatic electro hydraulic jack |
M92 | Fabrication of hydraulic pallet truck |
M93 | Pneumatic automatic sheet cutting machine |
M94 | Automatic pneumatic reciprocating grinding machine |
M95 | Fabrication of double axis pneumatic jcb equipment |
M96 | Fabrication of pneumatic 4-axis jcb equipment |
M97 | Automatic conveyor based stamping machine |
M98 | Fabrication of over head crane |
M99 | Automatic paint marking machine for industries |
M100 | Pneumatic cutting and grinding machine |
M101 | D & f of automatic pneumatic ramming machine |
M102 | Fabrication of hydraulic trolley type jack |
M103 | Fabrication of automatic multi-purpose press |
M104 | D & f of pneumatic injection moulding machine |
M105 | Pneumatic operated intelligent braking system (ibs) |
M106 | Pneumatic operated conveyor automation |
M107 | Fabrication of pick and place robot |
M108 | Automated guided vehicle (agv) |
M109 | Smart tanker robot for security operations |
M110 | Remote controlled paint spraying robot |
M111 | Remote controlled bomb detecting robot |
M112 | Automatic motorized arc welding robot |
M113 | Automatic accident information system |
M114 | Design and fabrication of heat exchanger |
M115 | Analysis of temperature distribution in radiators used in automobiles |
M116 | Modeling and analysis�of�single�plate�clutch |
M117 | Modeling�and�analysis�of�automobile�drum�brake� return�spring. |
M118 | Composite material reinforcement of the leaf spring for the material glass
carbon composite. |
M119 | Developments of a hot forging die life prediction model. |
M120 | Computer simulations of natural convection of single phase nano fluids in simple enclosures |
M121 | Experimental investigation of the discharge valve dynamics in a reciprocating compressor for trans-critical co2 refrigeration cycle. |
M122 | Thermal conductivity and latent heat thermal energy storage characteristics of paraffin/expanded graphite composite as phase change material. |
M123 | Design of a car air conditioning system based on an absorption refrigeration cycle using energy from exhaust gas of an internal combustion engine |
M124 | A compact dynamic model for household vapor compression refrigerated systems |
M125 | Stall characteristics and tip clearance effects in forward swept axial compressor rotors |
M126 | Effects of axial non-uniform tip clearances on aerodynamic performance of a transonic axial compressor |
M127 | Performance and internal flow of sirocco fan using contra-rotating rotors |
M128 | Natural convective heat transfer from narrow vertical plates |
M129 | Effect of edge conditions on natural convective heat transfer from
narrow vertical plates |
M130 | Force-fed micro channels for high flux cooling application. |
M131 | Thermal-hydraulic analysis of a 600 mw supercritical cfb boiler with low mass flux. |
M132 | Composite material analysis on a car door by the material e-glass
epoxy & s-2 glass epoxy. |
M133 | Design evaluation of medical wheel chair |
M134 | Coupled field analysis of a chimney used in cement industry |
M135 | Stress analysis of functionally graded discs under mechanical and thermal loads |
M136 | Mono composite leaf spring for light weight vehicle-design |
M137 | Modeling and analysis of connecting rod of four stroke single cylinder
engine for optimization of cost & material |
M138 | Design evaluation of a heavy vehicle chassis by using materials
e- glass epoxy & s-2 glass epoxy. |
M139 | Connecting rod optimization for weight and cost reduction |
M140 | Non linear dynamic analysis of crankshaft used in two wheeler |
M141 | Fabrication of helical spring load testing machine |
M142 | Fabrication of letter punching machine |
M143 | Fabrication of hydraulic u-type, v-type, l-type angle bending machine |
M144 | Fabrication of dual fuel vehicle (gas and petrol bike) |
M145 | Fabrication of solar parabolic trough collector with auto tracking |
M146 | Advanced collision avoidance solar powered robot car with |
M147 | Automatic charger � seek for sun light and charges when the battery goes down |
M148 | Experimental investigation solar pond integrated with pcm storage |
M149 | Electrical power generation system by using gasifier |
M150 | Fabrication of buggy with solar hybrid vehicle |
M151 | Sterling engine with solar parabolic collector |
M152 | Intelligent solar oil skimmer robot |
M153 | Fabrication of solar refrigeration system |
M154 | Artificial intelligent based solar vehicle |
M155 | Fabrication of hybrid human power generation with overcharge indication |
M156 | Water fuel engine with power generation |
M157 | Solar powered vapour absorption ice maker |
M158 | Solar panel duel axis tracking system |
M159 | Solar powered remote controlled aircraft |
M160 | Solar powered unaided guided vehicle (solar ugv) |
M161 | Solar powered automatic temperature controller with cooling system |
M162 | Sms controlled solar vehicle for industrial application |
M163 | Fabrication of solar powered thermo-electric refrigerator |
M164 | Fabrication of solar seed dryer |
M165 | Fabrication of solar car |
M166 | Fabrication of solar wheel chair for physically disabled |
M167 | Solar sterling engine |
M168 | Solar water cooler cum room cooling system |
M169 | Electrical power generation system using railway track |
M170 | Sms based solar pick and place robot |
M171 | Solar powered path finding vehicle |
M172 | Solar intelligent vehicle (car model) |
M173 | Solar powered automatic fire fighting robot |
M174 | Fabrication of pelton wheel turbine |
M175 | Fabrication of solar powered remote controlled weapon system |
M176 | Fabrication of solar air cooler with heater |
M177 | Solar powered remote controlled bomb detecting robot |
M178 | Fabrication of solar automobile fridge |
M179 | Fabrication of pc based solar car |
M180 | Fabrication of solar hybrid car |
M181 | Solar automated guided vehicle (solar agv) |
M182 | Fabrication of solar air cooler |
M183 | Fabrication of solar irrigation system |
M184 | Solar automobile air conditioner |
M185 | Remote controlled solar powered handicapped tilting wheel chair |
M186 | Fabrication of solar railway track crack detecting vehicle |
M187 | Electrical power generation using speed breaker |
M188 | Banana fiber reinforcement tiles |
M189 | Fabrication of decorticator seed kernel extractor |
M190 | Fabrication of maize de-husker |
M191 | Solar powered agricultural water pumping system with auto tracking |
M192 | Fabrication of multi-agri cutter |
M193 | Automatic packing control machine |
M194 | Automatic vegetable (or) lemon cutting machine |
M195 | Fabrication of hydraulic 3 axis modern trailer |
M196 | Fabrication of three axis electrical crane |
M197 | Fabrication of seeds sprayer |
M198 | Fabrication of groundnut harvester |
M199 | Automatic grass cutting robot |
M200 | Finger print based anti theft steering system |
M201 | Automatic reverse locking system using differential unit |
M202 | Magnetic and non magnetic material sorting machine |
M203 | Intelligent secure and privacy parking through ir sensor |
M204 | Automatic pvc pipe feeding and cutting machine |
M205 | Hybrid power consumption in train with pneumatic bumper |
M206 | Fabrication of pneumatic belt conveyor |
M207 | Fabrication of pneumatic bending/bend removing machine |
M208 | Fabrication of hydraulic pipe bending machine |
M209 | Highways high speed sensing and automatic pneumatic braking system |
M210 | Fabrication of automatic pneumatic chapatti making machine |
M211 | Fabrication of pneumatic auto gear changer |
M212 | Automatic sensor operated pneumatic braking system |
M213 | Automatic distance measurement and braking system by using ultrasonic waves |
M214 | Fabrication of pneumatic cargo weight lifter |
M226 | Pneumatic operated emergency braking system (ebs) |
M227 | Fabrication of smart shock absorber |
M228 | Compressed air production using vehicle suspensor |
M229 | Automatic bar feeding mechanism for hack saw machine |
M230 | Automatic electro-hydraulic braking system for four wheeler |
M231 | Fabrication of cnc pneumatic punching machine |
M232 | Fabrication of automatic pneumatic jack for four wheeler |
M233 | Refrigeration using waste heats in car |
M234 | Experimental investigation solar pond integrated with pcm storage |
M235 | Fabrication of solar fridge. |
M236 | Design & fabrication of chemical processing plant. |
M237 | Fabrication of solar water disalation (purification) by using parabolic methode. |
M238 | Fabrication of solar air cooler cum heater. |
M239 | Remote controlled boiler flame adjustment system. |
M240 | Solar water purification by using thermal method. |
M241 | Water cooler cum water heater by using refrigeration system |
M242 | Three in one air conditioner |
M243 | Automatic temperature controller with cooling system |
M244 | Water cooler cum air conditioner |
M245 | Fabrication of thermo-electric refrigerator |
M246 | Fabrication of gear cutting attachment in lathe |
M247 | Automatic cleaning board by using rack and pinion |
M248 | Pneumatic six axis material handling robot |
M249 | Shock observer power generation system |
M250 | Fabrication of abrasive jet machine |
M251 | Loading and unloading in automated cnc lathe |
M252 | Design & fabrication of telescopic railway gate |
M253 | Energy conservation in steam systems |
M254 | Pneumatic hacksaw with auto feeding mechanism |
M255 | Fabrication of fork lift |
M256 | Fabrication of automatic multi point grease gun |
M257 | Fabrication of mini vertical lathe |
M258 | Fabrication of eccentric shear cutting machine |
M259 | Pneumatic three axis modern trailer |
M260 | Fabrication of furnace using infrared lamp |
M261 | Fabrication of double axis pneumatic jcb |
M262 | Fully automated hydraulic crane |
M263 | Fabrication of ground driller |
M264 | D & f of automatic coil winding machine |
M265 | Automatic pneumatic grinding machine |
M266 | Robot controlled vacuum cleaner |
M267 | Fabrication of multi drill holder |
M268 | Fabrication of six stroke engine (model) |
M269 | Intelligent oil skimmer robot |
M270 | Automated guided vehicle (agv) |
M271 | Fabrication of solar race car |
M272 | Fabrication of wind energy vehicle |
M273 | Fabrication of air engine |
M274 | Fabrication of multi-fuel engine |
M275 | Fabrication of hybrid vehicle |
M276 | Fabrication of pneumatic auto gear changer |
M277 | Auto indexing gear cutting attachment for pneumatic shaping machine. |
M278 | Over speed indication and automatic accident avoiding system for four wheeler. |
M279 | Electrical power generation and refrigeration by using waste heat from ic engine. |
M280 | Fabrication of air engine with d.c air compressor. |
M281 | Fabrication of automatic pneumatic disc braking system. |
M282 | Advanced electric car with regenerative braking & digital locking system. |
M283 | Fabrication of twin cylinder electromagnetic vehicle engine. |
M284 | Fabrication of turbo charger for two wheelers. |
M285 | Intelligent secure and privacy parking through ir sensor. |
M286 | Automatic side stands with brake locking system. |
M287 | Fabrication of multiple car safety system in bumper. |
M288 | Fabrication of eddy current braking system. |
M289 | Fabrication of weighing bridge in moving vehicle. |
M290 | Generation of electricity using the flow or velocity of vehicle exhaust gas. |
M291 | Intelligent secure and privacy parking through ir sensor. |
M292 | Fabrication of variable volume engine. |
M293 | Dual power generation system for automobile
(thermoelectric + exhaust gas power generation). |
M294 | Fabrication of tyre pressure inflation system. |
M295 | Fabrication of three axis pneumatic modern tractor. |
M296 | Fabrication of safety mechanism for vehicle (clutch lock). |
M297 | Integrated drunk and drive prevention system. |
M298 | Fabrication of anti theft steering system. |
M299 | Automatic electro-magnetic gear transmission for two wheelers. |
M300 | Automatic clutch and brake system for four wheelers. |
M301 | Experimental investigation of an air conditioning system drive by lpg engine. |
M302 | Fabrication of electro magnetic suspension. |
M303 | Emission tester (co2) for automobile. |
M304 | Automatic head light dim and bright controller with engine overheating alarm |
M305 | Efficient car parking system for four wheelers. |
M306 | Fabrication of hydrogen engine with load tests |
M307 | Emission control in two stroke petrol engine by using multiple sparks. |
M308 | Sterling engine with parabolic collector (model). |
M309 | Automatic vehicle locking system by without helmet. |
M310 | Fabrication of multi nut (wheel) tighter and looser. |
M311 | Fabrication of three axis pneumatic modern trailer. |
M312 | Gps based automatic vehicle accident information system. |
M313 | Fabrication of dual brake single liver system for two wheelers. |
M314 | Fabrication of hydraulic break show riveting machine.. |
M315 | Quick lifting jack with gear arrangement. |
M316 | Air compressor using crank and slotted link mechanism |
M317 | Gps based automatic vehicle accident information system |
M318 | Elimination of chain drive in by-cycle |
M319 | Fabrication of dual brake single liver system for two wheelers |
M320 | Regenerative braking using pneumatic interface |
M321 | Automatic break failure indicator and engine over heating alarm |
M322 | Fabrication of digital gear level indicator for four wheeler |
M323 | Fabrication of hydraulic break show riveting machine |
M324 | Fabrication of shock observer power generation system. |
M325 | Fabrication of pneumatic disc braking system (pdbs) |
M326 | Fabrication automatic lawn mover. |
M327 | Quick lifting jack with gear arrangement |
M328 | Fabrication of pedal operated cell phone charger |
M329 | Fabrication of automatic reserve indication system |
M330 | Fabrication of shock observer power generation system |
M331 | Fabrication of nitrogen air vehicle with load test |
M332 | Fabrication automatic lawn mover |
M333 | Fabrication of automatic steering control system for automobile |
M334 | Automatic visitor guided with material handling vehicle |
M335 | Fabrication of solar hybrid car |
M336 | Highways high speed indication and automatic pneumatic braking system |
M337 | Automatic pneumatic vulcanizing machine |
M338 | Gps based vehicle root tracking system |
M339 | Automatic rain operated wiper and head light dim/bright controller |
M340 | Fabrication of automatic railway gate controller |
M341 | Smart shock absorber for automobile |
M342 | Fabrication of digital fuel level indicator |
M343 | Elimination of carbon particles from exhaust gas |
M344 | Remote controlled scrap collecting vehicle |
M345 | Fabrication of wireless tire pressure monitoring system |